Controlled Vehicle Parking Areas
Visitors, passengers and users of areas under the jurisdiction of Heraklion Port Authority S.A. are served by the following three (3) organized parking areas of H.P.A. S.A.:
| Category | Description | Price |
|---|---|---|
| A. Parking Area 1 | ||
| First three (3) hours | €3.50 | |
| Each additional hour | €0.50 | |
| Maximum daily charge (after 10 hours) | €8.00 | |
| B. Parking Area 2 | ||
| First three (3) hours | €3.00 | |
| Each additional hour | €0.40 | |
| Maximum daily charge (after 10 hours) | €10.00 | |
| Two (2) days | €15.00 | |
| Three (3) days | €21.00 | |
| Beyond three (3) days | €5.00 per additional day | |
| Monthly card | €65.00 | |
| Monthly card (H.P.A. partners) | €40.00 | |
| C. Parking Area 3 | ||
| First three (3) hours | €3.00 | |
| Each additional hour | €0.40 | |
| Maximum daily charge (after 10 hours) | €10.00 | |
| Two (2) days | €15.00 | |
| Three (3) days | €21.00 | |
| Beyond three (3) days | €5.00 per additional day | |




